e.g. 10.0.0.0/8, 172.16.0.0/12, 192.168.1.0/24
| # | Address | Type |
|---|
| Prefix | Mask | Hosts | Use |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,214 | Single Class A |
| /16 | 255.255.0.0 | 65,534 | Single Class B |
| /20 | 255.255.240.0 | 4,094 | Small subnet |
| /24 | 255.255.255.0 | 254 | Standard LAN |
| /25 | 255.255.255.128 | 126 | Two subnets |
| /28 | 255.255.255.240 | 14 | Small office |
| /30 | 255.255.255.252 | 2 | Point-to-point |
| /32 | 255.255.255.255 | 1 | Single host |
e.g. 2001:db8::/32, fe80::/10, ::1/128
IPv6 subnets contain too many addresses to list. The network and first/last usable addresses are shown above.
| Prefix | Addresses | Use |
|---|---|---|
| /32 | 7.9 × 1028 | ISP allocation |
| /48 | 1.2 × 1024 | Site allocation |
| /56 | 4.7 × 1021 | Small site / SOHO |
| /64 | 1.8 × 1019 | Standard LAN |
| /112 | 65,536 | SLAAC / device |
| /127 | 2 | Point-to-point |
| /128 | 1 | Single host |